

DRINK menu
WHAT'S
ON TAP?
FACT: Ice House has the
COLDEST BEER IN TOWN!
Beer | AbV |
---|---|
Shipyard Finder NE IPA | 6.40% |
Musik Express IPA | 6.30% |
Two Roads Two Juicy Hazy IPA | 8.20% |
Dogfish Head Hazy-O | 7.10% |
Pacifico | 4.40% |
Shipyard Watermelon Wheat | 4.40% |
Bud Light | 4.20% |
Sea Dog Blueberry | 4.70% |
Miller Lite | 4.20% |
Blue Moon | 5.40% |
Leinenkugel Summer Shandy | 4.20% |
Wormtown Be Hoppy | 6.50% |
Harpoon IPA | 6.00% |
Rhode Island Whalers Rise | 5.50% |
Sam Boston | 5.00% |
Sam Summer | 5.20% |
Dogfish Head 60 Minute IPA | 6.00% |
Greater Good Pulp Daddy | 8.00% |
Woodchuck Amber Cider | 5.00% |
Golden Road Tart Mango Cart | 4.00% |
Coors Light | 4.20% |
Cisco Wandering Haze | 6.80% |
Sweet Water 420 Pale Ale | 6.00% |
Castle Island Lager | 5.20% |
Guinness Draught Stout | 4.20% |
28 TAPS TOTAL!

